NEAR TERM
October 2026
↑ 4 consecutive settlements higher
Highest in our held record
Record details
51 observations since 01/07/2026. 100% of held observations are at or below this price.
SMART ENERGY / UK MARKET DESK
Explore the latest available wholesale prices, compare historical and forward contracts, and understand what market movements could mean for your business energy renewal.
01 / MORE THAN THE FRONT MONTH
Gas · p/therm · Settlement 09/09/2026 · Change versus previous settlement
NEAR TERM
↑ 4 consecutive settlements higher
Highest in our held record
51 observations since 01/07/2026. 100% of held observations are at or below this price.
NEXT SEASON
↑ 4 consecutive settlements higher
Highest in our held record
155 observations since 05/01/2026. 100% of held observations are at or below this price.
FOLLOWING SEASON
↑ 4 consecutive settlements higher
Highest in our held record
169 observations since 05/01/2026. 100% of held observations are at or below this price.
YEAR AHEAD
↑ 4 consecutive settlements higher
Highest in our held record
160 observations since 05/01/2026. 100% of held observations are at or below this price.
Report 10/09/2026.
02 / BEHIND THE MOVEMENT
Market context from Smart Energy daily market report · 10/09/2026. These explain the report’s market view; they are not a prediction of the next price.
A drone strike on a Russian condensate plant in Yamalo-Nenets briefly pushed European gas above €80.90/MWh yesterday afternoon.
A drone strike on a Russian condensate plant in Yamalo-Nenets briefly pushed European gas above €80.90/MWh yesterday afternoon. Prices retreated once it became clear the target was not an LNG export facility, but the incident underscores the persistent geopolitical risk underpinning the entire energy complex.
Fresh military clashes between the US and Iran have prompted shipping warnings around Gulf ports and constrained commercial transit through the Strait of Hormuz.
Fresh military clashes between the US and Iran have prompted shipping warnings around Gulf ports and constrained commercial transit through the Strait of Hormuz. Brent crude is holding above $100/barrel, and President Trump has signalled no de-escalation before November's midterms.
Qatari LNG remains unavailable to European buyers.
Qatari LNG remains unavailable to European buyers. Asian spot LNG is now pulling flexible Atlantic cargoes away from European markets—Bangladesh has just secured 18 cargoes from TotalEnergies—further tightening European supply.
EU storage sits at 67.12% overall, but the picture is uneven: Germany is at a historic low of 54.75%, the Netherlands at 50.39%, and the UK at just 31.31%.
EU storage sits at 67.12% overall, but the picture is uneven: Germany is at a historic low of 54.75%, the Netherlands at 50.39%, and the UK at just 31.31%. Germany is unlikely to hit its 70% November target on commercial terms, with the Rehden facility at only 9.2% capacity.
Wind speeds across the UK, France, Germany, and the Netherlands are bottoming out at 3–5 metres per second today and tomorrow, severely constraining wind generation.
Wind speeds across the UK, France, Germany, and the Netherlands are bottoming out at 3–5 metres per second today and tomorrow, severely constraining wind generation. Temperatures are running 1–2°C below seasonal norms, triggering early heating demand and pushing power prices higher across the region.
French hydro reserves have dropped to 2.03 TWh, representing just 56.4% of capacity—the lowest level for this time of year since 1997.
French hydro reserves have dropped to 2.03 TWh, representing just 56.4% of capacity—the lowest level for this time of year since 1997. River cooling limits continue to constrain the nuclear fleet, keeping hydro generation near four-year lows.
The UK lost the 725 MW Rye House combined-cycle gas turbine to an unexpected trip on Wednesday and will remain offline until at least 12/09/2026.
The UK lost the 725 MW Rye House combined-cycle gas turbine to an unexpected trip on Wednesday and will remain offline until at least 12/09/2026. Pembroke is also offline, compounding the thermal deficit.
This briefing identifies upward pressures only. Possible easing conditions appear below; they are not presented as events that have already happened.
03 / THE LONGER VIEW
Explore monthly, quarterly, seasonal and annual contracts across the full record held from 05/01/2026. Each line follows one named contract.
Record for Cal-27: 05/01/2026–10/09/2026. Contracts enter and leave the source at different times. Missing dates are not filled with invented prices. Chart colours identify contracts; red/green figures show price direction.
| Report date | Cal-27 | Win-26 |
|---|---|---|
| 05/01/2026 | 65.91 | 72.21 |
| 06/01/2026 | 63.47 | 69.31 |
| 07/01/2026 | 64.11 | 70.09 |
| 08/01/2026 | 64.32 | 70.45 |
| 09/01/2026 | 62.80 | 68.41 |
| 12/01/2026 | 62.88 | 69.06 |
| 13/01/2026 | 63.45 | 70.02 |
| 14/01/2026 | 63.28 | 70.01 |
| 15/01/2026 | 62.66 | 69.36 |
| 16/01/2026 | 64.05 | 74.98 |
| 19/01/2026 | 64.05 | 74.98 |
| 20/01/2026 | 63.92 | 73.72 |
| 21/01/2026 | 65.80 | 75.55 |
| 22/01/2026 | 67.24 | 77.85 |
| 23/01/2026 | 66.73 | 76.45 |
| 26/01/2026 | 66.24 | 76.24 |
| 27/01/2026 | 64.53 | 74.15 |
| 28/01/2026 | 64.23 | 73.40 |
| 29/01/2026 | 65.36 | 75.15 |
| 30/01/2026 | — | 79.20 |
| 02/02/2026 | 69.16 | 80.57 |
| 03/02/2026 | 66.31 | 76.29 |
| 04/02/2026 | 65.05 | 75.08 |
| 05/02/2026 | 66.21 | 76.53 |
| 06/02/2026 | 66.31 | 77.07 |
| 09/02/2026 | 67.56 | 79.14 |
| 10/02/2026 | 67.02 | 78.32 |
| 11/02/2026 | 66.04 | 76.39 |
| 12/02/2026 | 65.92 | 76.24 |
| 13/02/2026 | 67.14 | 77.47 |
| 16/02/2026 | 66.62 | 76.98 |
| 17/02/2026 | 65.88 | 75.06 |
| 18/02/2026 | 65.52 | 74.12 |
| 19/02/2026 | 67.05 | 76.74 |
| 20/02/2026 | 70.00 | 82.19 |
| 23/02/2026 | 67.73 | 79.58 |
| 24/02/2026 | 69.10 | 80.04 |
| 25/02/2026 | 67.77 | 78.15 |
| 26/02/2026 | 67.62 | 78.76 |
| 27/02/2026 | 69.12 | 80.88 |
| 02/03/2026 | 68.76 | 80.66 |
| 04/03/2026 | 80.07 | 109.70 |
| 05/03/2026 | 76.75 | 98.36 |
| 06/03/2026 | 80.55 | 104.78 |
| 09/03/2026 | 89.34 | 118.84 |
| 10/03/2026 | 97.67 | 127.71 |
| 11/03/2026 | 87.06 | 109.65 |
| 12/03/2026 | 89.40 | 116.49 |
| 13/03/2026 | 92.06 | 120.80 |
| 16/03/2026 | 92.23 | 119.04 |
| 17/03/2026 | 94.41 | 121.52 |
| 18/03/2026 | 96.27 | 124.27 |
| 19/03/2026 | 97.32 | 130.00 |
| 20/03/2026 | 116.78 | 150.52 |
| 23/03/2026 | 114.93 | 148.00 |
| 24/03/2026 | 114.27 | 143.87 |
| 25/03/2026 | 109.10 | 136.99 |
| 26/03/2026 | 106.05 | 134.41 |
| 27/03/2026 | 110.74 | 141.29 |
| 30/03/2026 | 110.45 | 139.93 |
| 31/03/2026 | 111.13 | 140.41 |
| 01/04/2026 | 104.16 | — |
| 02/04/2026 | 97.99 | — |
| 07/04/2026 | 102.09 | — |
| 08/04/2026 | 105.65 | — |
| 09/04/2026 | 92.56 | — |
| 10/04/2026 | 94.01 | — |
| 13/04/2026 | 88.63 | — |
| 14/04/2026 | 91.78 | — |
| 15/04/2026 | 87.14 | — |
| 16/04/2026 | 85.39 | — |
| 17/04/2026 | 88.21 | — |
| 20/04/2026 | 83.28 | — |
| 21/04/2026 | 85.29 | — |
| 22/04/2026 | 87.19 | — |
| 23/04/2026 | 90.68 | 109.41 |
| 24/04/2026 | 91.34 | 111.05 |
| 27/04/2026 | 93.91 | 113.15 |
| 28/04/2026 | 93.10 | 112.55 |
| 29/04/2026 | 91.57 | 110.30 |
| 30/04/2026 | 96.04 | 118.10 |
| 01/05/2026 | 93.50 | 115.30 |
| 05/05/2026 | 93.30 | 115.39 |
| 07/05/2026 | 90.18 | 110.06 |
| 11/05/2026 | 90.60 | 110.36 |
| 12/05/2026 | 93.51 | 115.32 |
| 13/05/2026 | 93.79 | 116.09 |
| 14/05/2026 | 93.61 | 116.22 |
| 15/05/2026 | 92.18 | 116.02 |
| 18/05/2026 | 96.04 | 122.49 |
| 19/05/2026 | 96.51 | 123.25 |
| 20/05/2026 | 96.83 | 126.04 |
| 21/05/2026 | 94.73 | 122.00 |
| 26/05/2026 | 93.89 | 119.84 |
| 28/05/2026 | 92.29 | 115.56 |
| 29/05/2026 | 92.67 | 116.53 |
| 01/06/2026 | 90.54 | 113.69 |
| 02/06/2026 | 94.33 | 120.00 |
| 03/06/2026 | 92.97 | 117.31 |
| 04/06/2026 | 93.83 | 119.86 |
| 05/06/2026 | 93.69 | 120.21 |
| 08/06/2026 | 93.70 | 119.70 |
| 09/06/2026 | 94.95 | 123.28 |
| 10/06/2026 | 93.77 | 121.00 |
| 11/06/2026 | 95.50 | 124.20 |
| 12/06/2026 | 96.05 | 124.29 |
| 15/06/2026 | 92.81 | 117.49 |
| 16/06/2026 | 87.13 | 106.88 |
| 17/06/2026 | 86.60 | 105.13 |
| 18/06/2026 | 86.61 | 105.57 |
| 19/06/2026 | 85.73 | 103.11 |
| 22/06/2026 | 87.84 | 106.95 |
| 23/06/2026 | 87.07 | 106.02 |
| 24/06/2026 | 87.16 | 106.07 |
| 25/06/2026 | 85.55 | 103.56 |
| 26/06/2026 | 84.59 | 102.03 |
| 29/06/2026 | 84.78 | 102.94 |
| 30/06/2026 | 86.29 | 106.67 |
| 01/07/2026 | 87.27 | 108.86 |
| 02/07/2026 | 85.88 | 106.76 |
| 03/07/2026 | 86.71 | 108.80 |
| 06/07/2026 | 87.70 | 110.97 |
| 07/07/2026 | 86.56 | 109.02 |
| 08/07/2026 | 89.17 | 114.76 |
| 09/07/2026 | 92.66 | 120.24 |
| 10/07/2026 | 94.55 | 122.31 |
| 13/07/2026 | 93.14 | 118.75 |
| 14/07/2026 | 97.52 | 125.25 |
| 15/07/2026 | 100.84 | 130.08 |
| 16/07/2026 | 103.12 | 133.27 |
| 17/07/2026 | 102.39 | 133.86 |
| 20/07/2026 | — | 139.26 |
| 21/07/2026 | — | 141.86 |
| 22/07/2026 | 105.80 | 144.30 |
| 23/07/2026 | — | 150.65 |
| 24/07/2026 | — | 149.93 |
| 27/07/2026 | — | 153.53 |
| 28/07/2026 | — | 141.67 |
| 29/07/2026 | — | 140.19 |
| 30/07/2026 | 107.34 | 146.73 |
| 31/07/2026 | 104.77 | 142.14 |
| 03/08/2026 | 104.72 | 143.31 |
| 04/08/2026 | 101.55 | 140.60 |
| 05/08/2026 | 100.37 | 137.10 |
| 06/08/2026 | 96.57 | 128.96 |
| 07/08/2026 | 101.01 | 136.73 |
| 10/08/2026 | 101.35 | 136.68 |
| 11/08/2026 | — | 149.20 |
| 12/08/2026 | 103.78 | 144.96 |
| 13/08/2026 | 107.59 | 150.44 |
| 14/08/2026 | 107.68 | 149.15 |
| 17/08/2026 | 108.78 | 151.36 |
| 18/08/2026 | 109.42 | 152.66 |
| 19/08/2026 | 113.30 | 157.79 |
| 20/08/2026 | 114.05 | 157.83 |
| 21/08/2026 | 118.48 | 162.60 |
| 24/08/2026 | 119.10 | 164.01 |
| 25/08/2026 | 121.72 | 169.76 |
| 26/08/2026 | 119.49 | 165.35 |
| 27/08/2026 | 119.07 | 163.64 |
| 28/08/2026 | 122.74 | 169.26 |
| 01/09/2026 | 121.83 | 165.34 |
| 02/09/2026 | 130.80 | 178.42 |
| 03/09/2026 | 135.33 | 182.47 |
| 04/09/2026 | 132.88 | 178.45 |
| 07/09/2026 | 133.38 | 179.40 |
| 08/09/2026 | 136.53 | 183.04 |
| 09/09/2026 | 140.72 | 189.40 |
| 10/09/2026 | 145.91 | 198.06 |
04 / THE COMPLETE FORWARD VIEW
Current monthly, quarterly, seasonal and calendar-year benchmarks. Select a contract to explore its own price history.
Settlement 09/09/2026
Wholesale benchmarks, not retail tariffs.
| Contract | Price | Day | Week | 30 days |
|---|---|---|---|---|
| 197.67 | ↑ +4.70% | ↑ +8.52% | ↑ +31.74% | |
| 200.19 | ↑ +4.54% | ↑ +8.01% | ↑ +30.71% | |
| 201.55 | ↑ +4.45% | ↑ +7.93% | — | |
| 199.80 | ↑ +4.56% | ↑ +8.15% | ↑ +31.02% | |
| 196.28 | ↑ +4.58% | ↑ +8.96% | ↑ +34.59% | |
| 136.98 | ↑ +3.66% | ↑ +8.57% | ↑ +45.31% | |
| 198.06 | ↑ +4.57% | ↑ +8.55% | ↑ +32.75% | |
| 130.97 | ↑ +3.39% | ↑ +7.79% | ↑ +37.28% | |
| 125.09 | ↑ +2.78% | ↑ +6.01% | ↑ +33.10% | |
| 79.72 | ↑ +1.27% | ↑ +0.63% | ↑ +14.36% | |
| 145.91 | ↑ +3.69% | ↑ +7.82% | ↑ +43.97% | |
| 92.17 | ↑ +1.68% | ↑ +2.17% | ↑ +24.49% | |
| 73.56 | ↑ +0.97% | ↓ -0.35% | ↑ +10.72% |
| Contract | Price | Day | Week | 30 days |
|---|---|---|---|---|
| 152.00 | ↑ +3.23% | ↑ +7.37% | ↑ +29.57% | |
| 162.32 | ↑ +3.16% | ↑ +7.29% | ↑ +26.55% | |
| 160.53 | ↑ +3.41% | ↑ +7.01% | — | |
| 158.24 | ↑ +3.27% | ↑ +7.22% | ↑ +27.91% | |
| 159.00 | ↑ +4.21% | ↑ +8.18% | ↑ +32.41% | |
| 107.00 | ↑ +2.13% | ↑ +4.60% | ↑ +28.27% | |
| 158.61 | ↑ +3.73% | ↑ +7.70% | ↑ +30.10% | |
| 103.92 | ↑ +2.02% | ↑ +4.38% | ↑ +24.01% | |
| 105.47 | ↑ +2.29% | ↑ +5.24% | ↑ +23.68% | |
| 118.43 | ↑ +2.79% | ↑ +5.81% | ↑ +32.21% | |
| 81.12 | ↑ +0.65% | ↑ +1.76% | ↑ +13.46% | |
| 71.36 | ↑ +0.21% | ↑ +0.90% | ↑ +6.37% |
Figures are percentage changes. — means no comparable observation is available. On narrow screens, scroll each table sideways.
05 / WHAT TO WATCH NEXT
Conditional scenarios from the 10/09/2026 briefing. These are things to monitor, not forecasts or promises.
Wind generation is forecast to recover over the weekend, and temperatures are expected to warm into next week, easing the near-term squeeze. If geopolitical tensions ease—for example, if US-Iran talks progress or shipping routes reopen—the risk premium embedded in current prices could unwind, pulling both fuels back down.
A further escalation in the Middle East—for instance, a strike on Iranian LNG export capacity or a major disruption to Strait of Hormuz traffic—could spike both fuels sharply. Alternatively, a cold snap or unexpected outage in Germany or France could push European storage concerns into crisis mode, driving a spike in near-term contracts.
Fixing a contract buys budget certainty. It does not guarantee the lowest future price.
THE DETAIL MATTERS
Prices: SEFE Energy Daily Energy Report. Commentary: the dated Smart Energy daily briefing, shown separately from the numerical dataset. Historical contract prices come from the daily report archive, filtered to UK NBP gas and UK electricity.
Read the latest published daily report ↗Day movement compares the current settlement with the previous one. Week movement compares the current settlement with the settlement a week earlier. 30-day movement compares the current settlement with the most recent observation on or before the equivalent date 30 calendar days earlier.
The chart’s change compares its first and last available observation in your selected period. It can differ from the table’s 30-calendar-day comparison. All history means all observations held for that named contract. Expired contracts are labelled historical.
Wholesale prices are inputs to supplier quotations, not business energy tariffs. A supplier's rate also reflects location, consumption, meter type and profile, contract start date, term, network charges, credit and supplier appetite.
MARKET REPORTS / DIRECT TO YOUR INBOX
Get the prices, the movements and the reasons behind them. Choose daily reports, weekly summaries, monthly reviews — or a combination.
Free for eligible businesses. We review each request before adding you to the report mailing list.
MAKE IT RELEVANT TO YOUR BUSINESS
Turn market insight into a quote for your business. Your renewal date, usage and supply profile help us find the options that fit.
Compare business gas and electricity options with a named adviser who explains the price, timing and terms.
Get my business energy quotes ↗