Check your rates.
Plan your
next contract.
Find ScottishPower’s business Standard Variable and Deemed prices for your supply area. Then compare your contract options, whether you’re already out of contract, have moved into premises or are approaching renewal.
No obligation to accept a quote · Commission explained before agreement
Same supplier.
Different price schedules.
ScottishPower’s business prices depend on your tariff, supply area and meter structure. Standard Variable prices also depend on how you pay.
Standard Variable
Normally applies after a contract ends if you have not agreed another tariff or completed a switch. Choose Direct Debit or quarterly Cash / Cheque.
Deemed
Normally applies when you become responsible for energy without an agreed contract, such as moving into premises ScottishPower supplies.
Your bill comes first
Confirm the tariff, supply area and registers. These SME tables are not an account-specific quotation or a separate half-hourly capacity schedule.
ScottishPower explains its tariff types ↗. The opening example uses Manweb (area 13). Change the area and tariff in the panel above; use the calculator for a different meter structure.
Full regional price tables
Showing Standard Variable · Direct Debit. Change the tariff/payment method ↑
Standard business electricity
| Supplier area | All units p/kWh |
Standing p/day |
|---|---|---|
| 10 · Eastern | 29.460 | 150.49 |
| 11 · East Midlands | 28.920 | 156.11 |
| 12 · London | 29.670 | 140.27 |
| 13 · Manweb | 31.360 | 196.97 |
| 14 · Midlands | 28.960 | 166.69 |
| 15 · Northern | 29.180 | 161.11 |
| 16 · Norweb | 29.110 | 140.27 |
| 17 · Scottish Hydro | 30.190 | 158.33 |
| 18 · ScottishPower | 29.380 | 179.95 |
| 19 · SEEBOARD | 29.460 | 152.02 |
| 20 · Southern | 29.080 | 149.00 |
| 21 · SWALEC | 29.850 | 164.03 |
| 22 · SWEB | 29.820 | 160.23 |
| 23 · Yorkshire | 29.430 | 168.21 |
Economy 7, Evening & Weekend, White Meter 6 and Off Peak
Only the regions with prices in the source are listed. Blank cells are not zero-cost or available tariffs. Enter consumption for every register in the calculator; do not substitute a day rate for a night, control or evening/weekend register.
Economy 7
| Supplier area | Day p/kWh |
Night p/kWh |
Standing p/day |
|---|---|---|---|
| 10 · Eastern | 29.160 | 23.710 | 150.49 |
| 11 · East Midlands | 28.660 | 23.320 | 156.11 |
| 12 · London | 29.470 | 23.520 | 140.27 |
| 13 · Manweb | 31.370 | 24.090 | 196.97 |
| 14 · Midlands | 28.640 | 23.530 | 166.69 |
| 15 · Northern | 29.010 | 23.230 | 161.11 |
| 16 · Norweb | 28.900 | 23.150 | 140.27 |
| 17 · Scottish Hydro | 30.270 | 23.490 | 158.33 |
| 18 · ScottishPower | 29.580 | 23.670 | 179.95 |
| 19 · SEEBOARD | 29.900 | 25.220 | 152.02 |
| 20 · Southern | 28.780 | 23.620 | 149.00 |
| 21 · SWALEC | 29.660 | 23.730 | 164.03 |
| 22 · SWEB | 30.490 | 25.130 | 160.23 |
| 23 · Yorkshire | 29.160 | 23.650 | 168.21 |
Evening & Weekend
| Supplier area | Day p/kWh |
Evening / weekend p/kWh |
Standing p/day |
|---|---|---|---|
| 10 · Eastern | 31.990 | 26.380 | 150.49 |
| 11 · East Midlands | 31.550 | 25.880 | 156.11 |
| 12 · London | 32.970 | 26.330 | 140.27 |
| 14 · Midlands | 31.610 | 26.770 | 166.69 |
| 15 · Northern | 30.390 | 25.050 | 161.11 |
| 16 · Norweb | 30.960 | 24.980 | 140.27 |
| 17 · Scottish Hydro | 33.280 | 27.160 | 158.33 |
| 18 · ScottishPower | 32.620 | 26.530 | 179.95 |
| 20 · Southern | 31.200 | 26.360 | 149.00 |
| 21 · SWALEC | 32.580 | 26.360 | 164.03 |
| 22 · SWEB | 33.160 | 26.890 | 160.23 |
| 23 · Yorkshire | 32.300 | 26.760 | 168.21 |
Evening & Weekend Economy 7
| Supplier area | Day p/kWh |
Night p/kWh |
Evening / weekend p/kWh |
Standing p/day |
|---|---|---|---|---|
| 10 · Eastern | 31.280 | 24.110 | 26.720 | 150.49 |
| 11 · East Midlands | 30.820 | 23.640 | 26.150 | 156.11 |
| 13 · Manweb | 33.580 | 24.520 | 27.790 | 196.97 |
| 16 · Norweb | 31.610 | 23.920 | 26.380 | 140.27 |
| 19 · SEEBOARD | 31.450 | 23.920 | 26.580 | 152.02 |
| 20 · Southern | 30.500 | 23.970 | 26.820 | 149.00 |
| 22 · SWEB | 32.080 | 23.870 | 27.220 | 160.23 |
| 23 · Yorkshire | 31.250 | 24.080 | 26.810 | 168.21 |
White Meter 6
| Supplier area | Day p/kWh |
Night p/kWh |
Control p/kWh |
Standing p/day |
|---|---|---|---|---|
| 18 · ScottishPower | 29.580 | 23.670 | 23.670 | 179.95 |
Off Peak
| Supplier area | Off peak p/kWh |
Standing p/day |
|---|---|---|
| 10 · Eastern | 23.710 | 17.00 |
| 11 · East Midlands | 23.320 | 17.00 |
| 12 · London | 23.520 | 17.00 |
| 13 · Manweb | 24.090 | 17.00 |
| 14 · Midlands | 23.530 | 17.00 |
| 15 · Northern | 23.230 | 17.00 |
| 16 · Norweb | 23.150 | 17.00 |
| 17 · Scottish Hydro | 23.490 | 17.00 |
| 18 · ScottishPower | 23.670 | 17.00 |
| 19 · SEEBOARD | 25.220 | 17.00 |
| 20 · Southern | 23.620 | 17.00 |
| 21 · SWALEC | 23.730 | 17.00 |
| 22 · SWEB | 25.130 | 17.00 |
| 23 · Yorkshire | 23.650 | 17.00 |
Off Peak covers the published off-peak supply/register. It should not be treated as a whole-site alternative solely because it has a lower standing charge.
Business gas
| Supplier area | All units p/kWh |
Standing p/day |
|---|---|---|
| 10 · Eastern | 7.110 | 100.00 |
| 11 · East Midlands | 7.070 | 100.00 |
| 12 · London | 7.390 | 100.00 |
| 13 · Manweb | 7.200 | 100.00 |
| 14 · Midlands | 7.190 | 100.00 |
| 15 · Northern | 7.220 | 100.00 |
| 16 · Norweb | 7.220 | 100.00 |
| 17 · Scottish Hydro | 7.040 | 100.00 |
| 18 · ScottishPower | 7.040 | 100.00 |
| 19 · SEEBOARD | 7.310 | 100.00 |
| 20 · Southern | 7.470 | 100.00 |
| 21 · SWALEC | 7.430 | 100.00 |
| 22 · SWEB | 7.340 | 100.00 |
| 23 · Yorkshire | 7.170 | 100.00 |
Standard business electricity
| Supplier area | All units p/kWh |
Standing p/day |
|---|---|---|
| 10 · Eastern | 34.460 | 244.49 |
| 11 · East Midlands | 33.920 | 250.11 |
| 12 · London | 34.670 | 234.27 |
| 13 · Manweb | 36.360 | 290.97 |
| 14 · Midlands | 33.960 | 260.69 |
| 15 · Northern | 34.180 | 255.11 |
| 16 · Norweb | 34.110 | 234.27 |
| 17 · Scottish Hydro | 35.190 | 252.33 |
| 18 · ScottishPower | 34.380 | 273.95 |
| 19 · SEEBOARD | 34.460 | 246.02 |
| 20 · Southern | 34.080 | 243.00 |
| 21 · SWALEC | 34.850 | 258.03 |
| 22 · SWEB | 34.820 | 254.23 |
| 23 · Yorkshire | 34.430 | 262.21 |
Economy 7, Evening & Weekend, White Meter 6 and Off Peak
Only the regions with prices in the source are listed. Blank cells are not zero-cost or available tariffs. Enter consumption for every register in the calculator; do not substitute a day rate for a night, control or evening/weekend register.
Economy 7
| Supplier area | Day p/kWh |
Night p/kWh |
Standing p/day |
|---|---|---|---|
| 10 · Eastern | 34.160 | 28.710 | 244.49 |
| 11 · East Midlands | 33.660 | 28.320 | 250.11 |
| 12 · London | 34.470 | 28.520 | 234.27 |
| 13 · Manweb | 36.370 | 29.090 | 290.97 |
| 14 · Midlands | 33.640 | 28.530 | 260.69 |
| 15 · Northern | 34.010 | 28.230 | 255.11 |
| 16 · Norweb | 33.900 | 28.150 | 234.27 |
| 17 · Scottish Hydro | 35.270 | 28.490 | 252.33 |
| 18 · ScottishPower | 34.580 | 28.670 | 273.95 |
| 19 · SEEBOARD | 34.900 | 30.220 | 246.02 |
| 20 · Southern | 33.780 | 28.620 | 243.00 |
| 21 · SWALEC | 34.660 | 28.730 | 258.03 |
| 22 · SWEB | 35.490 | 30.130 | 254.23 |
| 23 · Yorkshire | 34.160 | 28.650 | 262.21 |
Evening & Weekend
| Supplier area | Day p/kWh |
Evening / weekend p/kWh |
Standing p/day |
|---|---|---|---|
| 10 · Eastern | 36.990 | 31.380 | 244.49 |
| 11 · East Midlands | 36.550 | 30.880 | 250.11 |
| 12 · London | 37.970 | 31.330 | 234.27 |
| 14 · Midlands | 36.610 | 31.770 | 260.69 |
| 15 · Northern | 35.390 | 30.050 | 255.11 |
| 16 · Norweb | 35.960 | 29.980 | 234.27 |
| 17 · Scottish Hydro | 38.280 | 32.160 | 252.33 |
| 18 · ScottishPower | 37.620 | 31.530 | 273.95 |
| 20 · Southern | 36.200 | 31.360 | 243.00 |
| 21 · SWALEC | 37.580 | 31.360 | 258.03 |
| 22 · SWEB | 38.160 | 31.890 | 254.23 |
| 23 · Yorkshire | 37.300 | 31.760 | 262.21 |
Evening & Weekend Economy 7
| Supplier area | Day p/kWh |
Night p/kWh |
Evening / weekend p/kWh |
Standing p/day |
|---|---|---|---|---|
| 10 · Eastern | 36.280 | 29.110 | 31.720 | 244.49 |
| 11 · East Midlands | 35.820 | 28.640 | 31.150 | 250.11 |
| 13 · Manweb | 38.580 | 29.520 | 32.790 | 290.97 |
| 16 · Norweb | 36.610 | 28.920 | 31.380 | 234.27 |
| 19 · SEEBOARD | 36.450 | 28.920 | 31.580 | 246.02 |
| 20 · Southern | 35.500 | 28.970 | 31.820 | 243.00 |
| 22 · SWEB | 37.080 | 28.870 | 32.220 | 254.23 |
| 23 · Yorkshire | 36.250 | 29.080 | 31.810 | 262.21 |
White Meter 6
| Supplier area | Day p/kWh |
Night p/kWh |
Control p/kWh |
Standing p/day |
|---|---|---|---|---|
| 18 · ScottishPower | 34.580 | 28.670 | 28.670 | 273.95 |
Off Peak
| Supplier area | Off peak p/kWh |
Standing p/day |
|---|---|---|
| 10 · Eastern | 28.710 | 17.00 |
| 11 · East Midlands | 28.320 | 17.00 |
| 12 · London | 28.520 | 17.00 |
| 13 · Manweb | 29.090 | 17.00 |
| 14 · Midlands | 28.530 | 17.00 |
| 15 · Northern | 28.230 | 17.00 |
| 16 · Norweb | 28.150 | 17.00 |
| 17 · Scottish Hydro | 28.490 | 17.00 |
| 18 · ScottishPower | 28.670 | 17.00 |
| 19 · SEEBOARD | 30.220 | 17.00 |
| 20 · Southern | 28.620 | 17.00 |
| 21 · SWALEC | 28.730 | 17.00 |
| 22 · SWEB | 30.130 | 17.00 |
| 23 · Yorkshire | 28.650 | 17.00 |
Off Peak covers the published off-peak supply/register. It should not be treated as a whole-site alternative solely because it has a lower standing charge.
Business gas
| Supplier area | All units p/kWh |
Standing p/day |
|---|---|---|
| 10 · Eastern | 11.110 | 225.00 |
| 11 · East Midlands | 11.070 | 225.00 |
| 12 · London | 11.390 | 225.00 |
| 13 · Manweb | 11.200 | 225.00 |
| 14 · Midlands | 11.190 | 225.00 |
| 15 · Northern | 11.220 | 225.00 |
| 16 · Norweb | 11.220 | 225.00 |
| 17 · Scottish Hydro | 11.040 | 225.00 |
| 18 · ScottishPower | 11.040 | 225.00 |
| 19 · SEEBOARD | 11.310 | 225.00 |
| 20 · Southern | 11.470 | 225.00 |
| 21 · SWALEC | 11.430 | 225.00 |
| 22 · SWEB | 11.340 | 225.00 |
| 23 · Yorkshire | 11.170 | 225.00 |
Standard business electricity
| Supplier area | All units p/kWh |
Standing p/day |
|---|---|---|
| 10 · Eastern | 35.460 | 244.49 |
| 11 · East Midlands | 34.920 | 250.11 |
| 12 · London | 35.670 | 234.27 |
| 13 · Manweb | 37.360 | 290.97 |
| 14 · Midlands | 34.960 | 260.69 |
| 15 · Northern | 35.180 | 255.11 |
| 16 · Norweb | 35.110 | 234.27 |
| 17 · Scottish Hydro | 36.190 | 252.33 |
| 18 · ScottishPower | 35.380 | 273.95 |
| 19 · SEEBOARD | 35.460 | 246.02 |
| 20 · Southern | 35.080 | 243.00 |
| 21 · SWALEC | 35.850 | 258.03 |
| 22 · SWEB | 35.820 | 254.23 |
| 23 · Yorkshire | 35.430 | 262.21 |
Economy 7, Evening & Weekend, White Meter 6 and Off Peak
Only the regions with prices in the source are listed. Blank cells are not zero-cost or available tariffs. Enter consumption for every register in the calculator; do not substitute a day rate for a night, control or evening/weekend register.
Economy 7
| Supplier area | Day p/kWh |
Night p/kWh |
Standing p/day |
|---|---|---|---|
| 10 · Eastern | 35.160 | 29.710 | 244.49 |
| 11 · East Midlands | 34.660 | 29.320 | 250.11 |
| 12 · London | 35.470 | 29.520 | 234.27 |
| 13 · Manweb | 37.370 | 30.090 | 290.97 |
| 14 · Midlands | 34.640 | 29.530 | 260.69 |
| 15 · Northern | 35.010 | 29.230 | 255.11 |
| 16 · Norweb | 34.900 | 29.150 | 234.27 |
| 17 · Scottish Hydro | 36.270 | 29.490 | 252.33 |
| 18 · ScottishPower | 35.580 | 29.670 | 273.95 |
| 19 · SEEBOARD | 35.900 | 31.220 | 246.02 |
| 20 · Southern | 34.780 | 29.620 | 243.00 |
| 21 · SWALEC | 35.660 | 29.730 | 258.03 |
| 22 · SWEB | 36.490 | 31.130 | 254.23 |
| 23 · Yorkshire | 35.160 | 29.650 | 262.21 |
Evening & Weekend
| Supplier area | Day p/kWh |
Evening / weekend p/kWh |
Standing p/day |
|---|---|---|---|
| 10 · Eastern | 37.990 | 32.380 | 244.49 |
| 11 · East Midlands | 37.550 | 31.880 | 250.11 |
| 12 · London | 38.970 | 32.330 | 234.27 |
| 14 · Midlands | 37.610 | 32.770 | 260.69 |
| 15 · Northern | 36.390 | 31.050 | 255.11 |
| 16 · Norweb | 36.960 | 30.980 | 234.27 |
| 17 · Scottish Hydro | 39.280 | 33.160 | 252.33 |
| 18 · ScottishPower | 38.620 | 32.530 | 273.95 |
| 20 · Southern | 37.200 | 32.360 | 243.00 |
| 21 · SWALEC | 38.580 | 32.360 | 258.03 |
| 22 · SWEB | 39.160 | 32.890 | 254.23 |
| 23 · Yorkshire | 38.300 | 32.760 | 262.21 |
Evening & Weekend Economy 7
| Supplier area | Day p/kWh |
Night p/kWh |
Evening / weekend p/kWh |
Standing p/day |
|---|---|---|---|---|
| 10 · Eastern | 37.280 | 30.110 | 32.720 | 244.49 |
| 11 · East Midlands | 36.820 | 29.640 | 32.150 | 250.11 |
| 13 · Manweb | 39.580 | 30.520 | 33.790 | 290.97 |
| 16 · Norweb | 37.610 | 29.920 | 32.380 | 234.27 |
| 19 · SEEBOARD | 37.450 | 29.920 | 32.580 | 246.02 |
| 20 · Southern | 36.500 | 29.970 | 32.820 | 243.00 |
| 22 · SWEB | 38.080 | 29.870 | 33.220 | 254.23 |
| 23 · Yorkshire | 37.250 | 30.080 | 32.810 | 262.21 |
White Meter 6
| Supplier area | Day p/kWh |
Night p/kWh |
Control p/kWh |
Standing p/day |
|---|---|---|---|---|
| 18 · ScottishPower | 35.580 | 29.670 | 29.670 | 273.95 |
Off Peak
| Supplier area | Off peak p/kWh |
Standing p/day |
|---|---|---|
| 10 · Eastern | 29.710 | 17.00 |
| 11 · East Midlands | 29.320 | 17.00 |
| 12 · London | 29.520 | 17.00 |
| 13 · Manweb | 30.090 | 17.00 |
| 14 · Midlands | 29.530 | 17.00 |
| 15 · Northern | 29.230 | 17.00 |
| 16 · Norweb | 29.150 | 17.00 |
| 17 · Scottish Hydro | 29.490 | 17.00 |
| 18 · ScottishPower | 29.670 | 17.00 |
| 19 · SEEBOARD | 31.220 | 17.00 |
| 20 · Southern | 29.620 | 17.00 |
| 21 · SWALEC | 29.730 | 17.00 |
| 22 · SWEB | 31.130 | 17.00 |
| 23 · Yorkshire | 29.650 | 17.00 |
Off Peak covers the published off-peak supply/register. It should not be treated as a whole-site alternative solely because it has a lower standing charge.
Business gas
The gas Deemed PDF labels this schedule “Pay quarterly by Cash / Cheque”. It does not publish a separate deemed Direct Debit table.
| Supplier area | All units p/kWh |
Standing p/day |
|---|---|---|
| 10 · Eastern | 11.610 | 225.00 |
| 11 · East Midlands | 11.570 | 225.00 |
| 12 · London | 11.890 | 225.00 |
| 13 · Manweb | 11.700 | 225.00 |
| 14 · Midlands | 11.690 | 225.00 |
| 15 · Northern | 11.720 | 225.00 |
| 16 · Norweb | 11.720 | 225.00 |
| 17 · Scottish Hydro | 11.540 | 225.00 |
| 18 · ScottishPower | 11.540 | 225.00 |
| 19 · SEEBOARD | 11.810 | 225.00 |
| 20 · Southern | 11.970 | 225.00 |
| 21 · SWALEC | 11.930 | 225.00 |
| 22 · SWEB | 11.840 | 225.00 |
| 23 · Yorkshire | 11.670 | 225.00 |
Gas uses the supplier’s numbered supply areas shown in its PDF, not LDZ codes. Confirm the area with ScottishPower if it is unclear. The gas schedules do not publish separate annual-consumption bands.
What about half-hourly meters and additional charges?
These four SME schedules publish unit rates and daily standing charges. They do not provide a separate HH/LV/HV, TCR-band, capacity or excess-capacity matrix. Do not apply a Standard single-rate row to a half-hourly supply merely because it has one consumption register.
Check the applicable bill and contract for any separate capacity, reactive power, metering, connection or other account charges. The calculator covers only the selected published rates, tax treatment and any confirmed extra annual amount you enter.
What could those
rates cost you?
Choose the tariff that applies to your account and enter your annual usage. Published rates stay before tax; VAT and CCL are shown in the cost breakdown.
Match your tariff and electricity supply area. A half-hourly or smart meter alone does not identify a price row.
All units: 31.360p/kWh · Standing: 196.97p/day
Check the source table ↗50,000 kWh is a starting illustration. Replace it with your usage. For multiple registers, enter each separately, including an explicit zero where appropriate. Tariff changes can affect eligibility and timing; this is not an offer to move between schedules.
VAT, CCL and qualifying-use relief
Standard business mode uses 20% VAT and CCL at 0.801p/kWh for electricity and gas. VAT is applied to the cost including CCL. The scheduled CCL rate from 1 April 2027 is 0.827p/kWh.
Confirmed qualifying use uses no CCL: gas VAT is 5%; qualifying electricity in Great Britain has temporary 0% VAT from 1 October 2026 to 31 March 2027. Charity status alone is insufficient. Small-quantity and mixed-use rules depend on the actual supply; we do not decide eligibility from an annual estimate. Climate Change Agreement reductions need a separate check.
The calculation annualises today’s snapshot. It does not forecast future tax or tariff changes. HMRC VAT guidance ↗ · HMRC CCL rates ↗
The electricity PDFs explicitly exclude VAT and CCL. The gas PDFs say “exclusive of VAT”; the linked gas terms add applicable taxes and levies separately. The calculator therefore adds CCL where standard business treatment applies.
Ready to move on?
Check the terms first.
Being out of contract does not mean every SME has the same notice rules. We check the actual tariff, business protections and proposed start date.
Check my contract position ↗Microbusiness fixed terms
Ofgem removed termination-notice requirements for microbusiness contracts from 1 October 2022, except evergreen contracts. That protection does not normally allow a fixed term to end early.
ScottishPower Standard Variable
The linked electricity and gas terms say the agreement ends when another supplier starts supplying. Their references to 28 days concern specified debt or supplier termination circumstances; they are not a blanket requirement for every customer to give 28 days’ switching notice. Check your applicable terms and any permitted objection.
Deemed supply and larger businesses
Deemed contracts have specific licence protections, including no termination-notice requirement. Different rules can apply to other business agreements. A change of occupier, disputed balance or supply objection may need resolving before a transfer completes.
Ofgem business guidance ↗ · Microbusiness decision ↗ · Electricity Standard Variable terms ↗ · Gas Standard Variable terms ↗
Thank you. We’ll be in touch.
Your enquiry has been sent to Smart Energy Company. We’ll review your information and contact you about the available options. You have not entered into an energy contract.
Need to add anything? Call 0151 459 3388.
Good questions.
Clear answers.
Not sure which tariff applies?
Let’s check your bill →
What are ScottishPower’s business out-of-contract rates?
Are Standard Variable and Deemed the same?
Are there cheaper rates for paying by Direct Debit?
Does this cover half-hourly meters and capacity charges?
Can I select the Off Peak tariff because its standing charge is lower?
Do the displayed prices include VAT or Climate Change Levy?
Can I stay with ScottishPower?
Am I contacting ScottishPower through this form?
Sources & checking dates
Checked 23 October 2026. All four price schedules are effective 1 October 2026. Rates may change; confirm the prices applicable to your account.


